
4m Octagonal Parasol

3.2m Hexagonal Parasol

3x4m Rectangular Parasol

2.2m Square Parasol

3m Octagonal Parasol

2.6m Hexagonal Parasol

2.8m Square Parasol

1.9m Square Parasol
Solid Hardwood Frame – Natural Range
Size | Shape | Approx Coverage | Height | Arms | Pole Diameter | Base Size | Cover Bag Size | Solid Brass Fittings | Solid Brass Pulley System | Reinforced ‘V’ Pockets | Top Vent Cap | Put Through Table | Stand Alone |
1.9m | Square | 3.61m² | 2.44m | 4 | 34mm | 35kg | Small | Yes | x1 | Yes | Yes | Yes | Yes |
2.6m | Hexagonal | 4.40m² | 2.44m | 6 | 34mm | 35kg | Small | Yes | x1 | Yes | Yes | Yes | Yes |
2.2m | Square | 4.84m² | 2.65m | 4 | 45mm | 51kg | Medium | Yes | x2 | Yes | Yes | Yes | Yes |
3.2m | Hexagonal | 6.65m² | 2.65m | 6 | 45mm | 51kg | Medium | Yes | x2 | Yes | Yes | Yes | Yes |
3.0m | Octagonal | 6.96m² | 2.65m | 8 | 45mm | 51kg | Medium | Yes | x2 | Yes | Yes | Yes | Yes |
2.8m | Square | 7.84m² | 2.84m | 8 | 54mm | 51kg | Large | Yes | x4 | Yes | Yes | No | Yes |
4.0m | Octagonal | 10.97m² | 2.84m | 8 | 54mm | 51kg | Large | Yes | x4 | Yes | Yes | No | Yes |
3m x 4m | Rectangular | 12.00m² | 2.84m | 8 | 54mm | 67kg | Extra Large | Yes | x4 | Yes | Yes | No | Yes |
Aluminium Frame – Commercial Range
Size | Shape | Approx Coverage | Height | Arms | Pole Diameter | Base Size | Cover Bag Size | Pulley System | Moulded Hubs | Reinforced ‘V’ Pockets | Top Vent Cap | Put Through Table | Stand Alone |
2.0m | Square | 4.00m² | 2.62m | 4 | 48mm | 35kg | Small | Yes | Yes | Yes | Yes | Yes | Yes |
2.7m | Hexagonal | 4.73m² | 2.62m | 6 | 48mm | 35kg | Small | Yes | Yes | Yes | Yes | Yes | Yes |
2.2m | Square | 4.84m² | 2.62m | 4 | 48mm | 51kg | Medium | Yes | Yes | Yes | Yes | Yes | Yes |